|
Your Cart is currently empty.
|
| Plant Description | 1st day | additional days | weekly rate | weekend rate |
|---|---|---|---|---|
| Mig Welder - 200 Amp (gas + wire extra) | 30.00 | 15.00 | 60.00 | 38.25 |
| Electric Arc Welder - 140 Amp (240v) | 15.00 | 7.50 | 30.00 | 19.13 |
| 200 Amp Welder - Petrol | 35.00 | 17.50 | 70.00 | 44.63 |
| 200 Amp Welder - Diesel | 38.00 | 19.00 | 76.00 | 48.45 |
| Extra cables for above (per 50') | 7.00 | 3.50 | 14.00 | 8.93 |
| Invertor Welder 110/230v | 30.00 | 15.00 | 60.00 | 38.25 |
| Tig Welder AC/DC H.F. | 75.00 | 37.50 | 150.00 | 95.63 |
| Scratch start TIG Torch c/w Regulator | 12.50 | 6.25 | 25.00 | 15.94 |
| Plasma Cutter (requires compressor) | 40.00 | 20.00 | 80.00 | 51.00 |
| Fume Extractor c/w Ducting |
22.00 |
11.00 |
44.00 |
28.05 |