|
Your Cart is currently empty.
|
| Plant Description | 1st day | additional days | weekly rate | weekend rate |
|---|---|---|---|---|
| Double Alloy 3m-5m Extended | 12.50 | 6.25 | 25.00 | 15.94 |
| Double Alloy 4m-5.5m Extended | 15.00 | 7.50 | 30.00 | 19.13 |
| Double Alloy 5.5m-9.75m Extended | 17.50 | 8.75 | 35.00 | 22.32 |
| Triple Alloy 2.5m-5.25m Extended | 15.00 | 7.50 | 30.00 | 19.13 |
| Triple Alloy 5m-10.75m Extended | 19.00 | 9.50 | 38.00 | 24.23 |
| Ladder Bracket | 4.00 | 2.00 | 8.00 | 5.10 |
| Alloy Roof Ladders - 20` - (5.90m) | 15.00 | 7.50 | 30.00 | 19.13 |
| Step Ladder (7 tread) 4'10" or (8 tread) 5' 7" | 5.00 | 2.50 | 10.00 | 6.38 |
| Step Ladder (9 tread) 6' 3" or (10 tread) 6' 11" | 7.00 | 3.50 | 14.00 | 8.93 |
| Step Ladder (12 tread) 8' 3" or (14 tread) 9' 11" | 9.00 | 4.50 | 18.00 | 11.48 |
| Builders Trestle No.2 (2'6" - 3'10") | min charge | - | 4.00 | - |
| Builders Trestle No.3 (3'6" - 5'10") | min charge | - | 4.50 | - |
| Builders Trestle No.4 (4'4" - 6'6") (MAX height 2m) | min charge | - | 5.00 | - |
| Scaffold Battens 8' | min charge | - | 2.00 | - |
| Scaffold Battens 13' | min charge | - | 2.00 | - |
| Adjustable Steel Props | min charge | - | 5.00 | - |
| Strong Boys |
min charge |
- |
6.00 |
- |
| Load eze Skip Ramp |
10.00 |
5.00 |
20.00 |
12.75 |