Joinery & Woodwork

Plant Description1st dayadditional daysweekly rateweekend rate
Nobex Mitre Saw 7.50 3.75 15.00 9.57
Mitre Saw / Pull-over Saw - Electric 27.50 13.75 55.00 35.06
Jigsaw 10.00 5.00 20.00 12.75
Recipro Saw - Electric 17.00 8.50 34.00 21.68
Ryobi Recipro Saw - 2-stroke 25.00 12.50 50.00 31.88
9" Circular Saw (hand-held) 12.00 6.00 24.00 15.30
Alligator Saw (blades extra) 19.00 9.50 38.00 24.23
Festool Plunge Saw c/w Rail 22.50 11.25 45.00 28.69
Dewalt Saw King - Bench saw 300mm 20.00 10.00 40.00 25.50
Bench Saw 300mm electric 24.00 12.00 48.00 30.60
Elu Flip Over Saw 27.50 13.75 55.00 35.07
Benchsaw 16" - Petrol 29.00 14.50 58.00 36.98
Laminate Trimmer 12.00 6.00 24.00 15.30
Router Plunge Type 15.00 7.50 30.00 19.13
Post Form Jig Set (c/w router bit) 16.00 8.00 32.00 20.40
Elu Biscuit Jointer 14.00 7.00 28.00 17.85
Planer 3" 13.00 6.50 26.00 16.58
Elu Woodchip Collector 25.00 12.50 50.00 31.88
Mortice Machine (Portable) 25.00 12.50 50.00 31.88
Palm Sander Orbital (half sheet) 8.00 4.00 16.00 10.20
Orbital Sander 4" (half sheet) 10.00 5.00 20.00 12.75
Belt Sander 4" 14.00 7.00 28.00 17.85
Floor Edger / Sander 7" 18.00 9.00 36.00 22.95
Floor Sander 8" Drum 23.00 11.50 46.00 29.33
Staple Gun 4.00 2.00 8.00 5.10
Hammer Tacker 4.00 2.00 8.00 5.10
Porta Nailer 16.00 8.00 32.00 20.40
Sash Clamp (Various Sizes) 4.00 2.00 8.00 5.10
Air Stapler gun 12.50 6.25 25.00 15.94
Banding Machine (clips & bands extra) 11.00 5.50 22.00 14.03
Paslode Nailer (cordless) 20.00 10.00 40.00 25.50
Paslode Brad Nailer (cordless) 20.00 10.00 40.00 25.50
Paslode Stapler (cordless) 25.00 12.50 50.00 31.88
Random Orbit Sander 14.00 7.00 28.00 17.85
Fein Delta Sander 16.00 8.00 32.00 20.40
Door Jamb Undercut Saw 17.50 8.75 35.00 22.32
Air Nailer 50-90mm

15.00

7.50

30.00

19.13

Air Finish Nailer 16g

10.00

5.00

20.00

12.75

Air Coil Nailer

15.00

7.50

30.00

19.13

Rotex Sander

20.00

10.00

40.00

25.50

Drywall Pole Sander

40.00

20.00

80.00

51.00