|
Your Cart is currently empty.
|
| Plant Description | 1st day | Additional days | Weekly rate | Weekend rate |
|---|---|---|---|---|
| 5/3½ Concrete Mixer - Diesel | 20.00 | 10.00 | 40.00 | 25.50 |
| Half Bag Concrete Mixer - Petrol | 13.00 | 6.50 | 26.00 | 16.58 |
| Half Bag Concrete Mixer - 110v | 10.00 | 5.00 | 20.00 | 12.75 |
| Epoxy Paddle Mixer | 19.00 | 9.50 | 38.00 | 24.23 |
| Stihl Cutquick | 17.00 | 8.50 | 34.00 | 21.68 |
| Stihl Cutquick Cart | 7.50 | 3.75 | 15.00 | 9.57 |
| Dust Suppression Tank | 5.00 | 2.50 | 10.00 | 6.38 |
| Masonry Saw (hand-held) - Electric | 17.00 | 8.50 | 34.00 | 21.68 |
| Vibrating Plate - Petrol (various sizes) | 19.00 | 9.50 | 38.00 | 24.23 |
| Vibrating Roller 22" - Petrol | 35.00 | 17.50 | 70.00 | 44.63 |
| Tamper Rammer | 22.00 | 11.00 | 44.00 | 28.05 |
| Power Float 36" - Petrol (blades extra) | 25.00 | 12.50 | 50.00 | 31.88 |
| Floor Grinder 48" - Petrol (stones extra) | 30.00 | 15.00 | 60.00 | 38.25 |
| Road Saw 16" - Petrol | 30.00 | 15.00 | 60.00 | 38.25 |
| Masonry Saw 14" - Petrol | 40.00 | 20.00 | 80.00 | 51.00 |
| Masonry Saw 14" - Electric | 31.00 | 15.50 | 62.00 | 39.53 |
| Wall Scabbler FR100 - Air | 35.00 | 17.50 | 70.00 | 44.63 |
| Floor Scabbler FR200 - Petrol or Electric | 60.00 | 30.00 | 120.00 | 76.50 |
| Vibrating Poker - Petrol | 22.00 | 11.00 | 44.00 | 28.05 |
| Vibrating Poker - Electric | 19.00 | 9.50 | 38.00 | 24.23 |
| Additional Poker | 10.00 | 5.00 | 20.00 | 12.75 |
| Bunion Striker (various tubes available) | 90.00 | 45.00 | 180.00 | 114.75 |
| Quick Screed 3.5m - Petrol | 42.50 | 21.25 | 85.00 | 54.19 |
| Easy Float | 13.00 | 6 .50 | 26.00 | 16.58 |
| Block Splitter - Hydraulic | 21.00 | 10.50 | 42.00 | 26.78 |
| Block Splitter - Manual | 16.00 | 8.00 | 32.00 | 20.40 |
| Clay Pipe Cutter | 14.00 | 7.00 | 28.00 | 17.85 |
| Slate Borer | 15.00 | 7.50 | 30.00 | 19.13 |
| Dimple Roller | 9.00 | 4.50 | 18.00 | 15.30 |
| Rubbish Chute per 1m section | - | - | 5.00 | - |
| Rubbish Chute Hopper | - | - | 6.00 | - |
| Rubbish Chute Frame | - | - | 7.00 | - |
| Bumpa Roof Hoist 8m Electric | 60.00 | 30.00 | 120.00 | 76.50 |
| Bumpa Roof Hoist 10m Petrol | 70.00 | 35.00 | 140.00 | 89.25 |
| Tar Boiler c/w ladle, burner etc. | 20.00 | 10.00 | 40.00 | 25.00 |
| Adjustable Steel Props | - | - | 5.00 | - |
| Strong Boys | - | - | 5.00 | - |
| Builders Site Level | 22.50 | 11.25 | 45.00 | 28.69 |
| Laser Level Auto Rotating Kit | 40.00 | 20.00 | 80.00 | 51.00 |
| Water Level - 16 metres | 7.00 | 3.50 | 14.00 | 8.93 |
| C.A.T. Cable Avoiding Tool | 19.00 | 9.50 | 38.00 | 24.23 |
| C.A.T. Genny | 19.00 | 9.50 | 38.00 | 24.23 |
| C.A.T. Mega Mouse | 10.00 | 5.00 | 20.00 | 12.75 |
| Fume Extractor - Electric (c/w 6" Ducting) 10m | 22.00 | 11.00 | 44.00 | 28.05 |
| Paslode Nailer (Cordless) | 20.00 | 10.00 | 40.00 | 25.50 |
| Paslode Finishing Nailer (Cordless) | 20.00 | 10.00 | 40.00 | 25.50 |
| Paslode Stapler (Cordless) | 25.00 | 12.50 | 50.00 | 31.88 |
| Scot Jack Plasterboard Hoist | 20.00 | 10.00 | 40.00 | 25.50 |
| Hilti Dx450 Nail Gun | 16.00 | 8.00 | 32.00 | 20.40 |
| Hilti Wall Chaser (blade wear extra) | 40.00 | 20.00 | 80.00 | 51.00 |
| Dust Control Unit to suit | 29.00 | 14.50 | 58.00 | 36.98 |
| Pole Sander & Dust Extractor | 60.00 | 30.00 | 120.00 | 78.50 |
| Picks, Shovels, etc | - | - | 4.00 | - |
| Wheelbarrow | - | - | 7.50 | - |
| Metal Sack Barrow | 6.00 | 3.00 | 12.00 | 7.65 |
| Metal Detector | 12.50 | 6.25 | 25.00 | 15.94 |
| Road Signs | - | - | 4.00 | - |
| Road Cones | - | - | 1.50 | - |
| Glass Lifter | 2.50 | 1.25 | 5.00 | 3.19 |
| Shuv Holer | 7.50 | 3.75 | 15.00 | 9.57 |
| Fencing Panel 3m c/w Block/Coupler |
6.00 |