|
Your Cart is currently empty.
|
| Plant Description | 1st day | Additional days | Weekly rate | Weekend rate |
|---|---|---|---|---|
| Boss Alloy Tower 2.2m (7'2") | 24.00 | |||
| Boss Alloy Tower 3.2m (10'5") | 32.00 | |||
| Boss Alloy Tower 3.7m (12'1") | 36.00 | |||
| Boss Alloy Tower 4.2m (13'8") | 40.00 | |||
| Boss Alloy Tower 5.2m (17'1") | 46.00 | |||
| Boss Alloy Tower 5.7m (18'7") | 50.00 | |||
| Boss Alloy Tower 6.2m (20'3") | 55.00 | |||
| Boss Alloy Tower 7.2m (23'6") | 58.00 | |||
| Boss Alloy Tower 7.7m (25'2") | 60.00 | |||
| Boss Alloy Tower 8.2m (26'9") | 65.00 | |||
| Boss Alloy Tower 9.2m (30'2") | 70.00 | |||
| Boss Alloy Tower 9.7m (31'8") | 75.00 | |||
| Boss Alloy Tower 10.2m (33'5") | 80.00 | |||
| Boss Alloy Tower 11.2m (36'7") | 85.00 | |||
| Boss Alloy Tower 11.7m (38'4") | 90.00 | |||
| Superboard Wide Staging 600mm - 12' - (3.6m) | 8.00 | 4.00 | 16.00 | 10.20 |
| Superboard Wide Staging 600mm - 15'9" - (4.8m) | 10.00 | 5.00 | 20.00 | 12.75 |
| Superboard Wide Staging 600mm - 19'8" - (6.0m) | 12.00 | 6.00 | 24.00 | 15.30 |
| Room Mate Scaffold Tower 0.3m -1.8m | 15.00 | 7.50 | 30.00 | 19.13 |
| Handrail Stanchions |
2.00 |
1.00 |
4.00 |
2.55 |
| Handrail |
1.50 |
0.75 |
3.00 |
1.92 |
| Aerial Work Platform 7.5m one man electric |
60.00 |
30.00 |
120.00 |
76.50 |