|
Your Cart is currently empty.
|
| Plant Description | 1st day | additional days | weekly rate | weekend rate |
|---|---|---|---|---|
| Heater 30,000 BTU - Paraffin | 18.00 | 9.00 | 36.00 | 22.95 |
| Heater 60,000 BTU - Paraffin | 19.00 | 9.50 | 38.00 | 24.23 |
| Heater 100,000 BTU - Paraffin | 20.00 | 10.00 | 40.00 | 25.50 |
| Heater 150,000 BTU - Paraffin | 22.00 | 11.00 | 44.00 | 28.05 |
| Heater 300,000 BTU - Paraffin | 45.00 | 22.50 | 90.00 | 57.38 |
| Heat Demon 33,000 BTU - Gas | 12.00 | 6.00 | 24.00 | 15.30 |
| Heater 145,000 BTU - Gas | 20.00 | 10.00 | 40.00 | 25.50 |
| Heater 270,000 BTU - Gas | 22.00 | 11.00 | 44.00 | 28.05 |
| Heater 200,000 BTU - Gas (indirect fired) | 45.00 | 22.50 | 90.00 | 57.38 |
| Infrasun 127,000 BTU - Paraffin | 50.00 | 25.00 | 100.00 | 63.75 |
| Radiant Heater 12000 BTU - Gas | 9.00 | 4.50 | 18.00 | 11.48 |
| Cabinet Heater - Gas | 7.00 | 3.50 | 14.00 | 8.93 |
| 3 KW Fan Heater - Electric - (Dry Fast Turbo) | 12.50 | 6.25 | 25.00 | 15.94 |
| 13 KW Fan Heater - Electric 3phase (Dry Fast Turbo) | 30.00 | 15.00 | 60.00 | 38.25 |
| 20 KW Fan Heater - Electric 3phase(Dry Fast Turbo) | 33.00 | 16.50 | 66.00 | 42.08 |
| Sirocco Turbo Dryer - Electric | 26.00 | 13.00 | 52.00 | 33.15 |
| Dehumidifier Domestic (Humidex) 240v | 22.50 | 11.25 | 45.00 | 28.69 |
| Dehumidifier Medium Duty (BD70 or DH6) | 25.00 | 12.50 | 50.00 | 31.88 |
| Dehumidifier Heavy Duty (BD150 or BD5) | 35.00 | 17.50 | 70.00 | 44.63 |
| Damp Meter | 16.00 | 8.00 | 32.00 | 20.40 |
| Flood Light (single head) c/w Tripod | 7.00 | 3.50 | 14.00 | 8.93 |
| Flood Light (double head) c/w Tripod | 11.00 | 5.50 | 22.00 | 14.03 |
| Festoon Lights - 100m | 10.00 | 5.00 | 20.00 | 12.75 |
| Hand Lamps | 4.00 | 2.00 | 8.00 | 5.10 |
| Calor Site Light | 7.00 | 3.50 | 14.00 | 8.93 |
| Evaporative Cooler |
30.00 |
15.00 |
60.00 |
38.25 |
| Portable Air Conditioner |
30.00 |
15.00 |
60.00 |
38.25 |
| Red Rad Radiant Heater (electric) |
20.00 |
10.00 |
40.00 |
25.50 |