|
Your Cart is currently empty.
|
| Plant Description | 1st day | additional days | weekly rate | weekend rate |
|---|---|---|---|---|
| Garden Cultivator 5.5hp - Petrol | 23.00 | 11.50 | 46.00 | 29.33 |
| Medium Duty Cultivator 8hp - Petrol | 35.00 | 17.50 | 70.00 | 44.63 |
| Barreto Hyrdaulic Rotovator | 52.50 | 52.50 | 220.00 | 89.25 |
| Flymo 20" Mower - 2-Stroke (professional) | 22.50 | 11.25 | 45.00 | 28.69 |
| HONDA 17" Mower - Petrol | 15.00 | 7.50 | 30.00 | 19.13 |
| HONDA 21" Mower - Petrol (self-propelled) | 22.00 | 11.00 | 44.00 | 28.05 |
| HONDA 21" Mower - Petrol (hydrostatic) | 30.00 | 15.00 | 60.00 | 38.25 |
| Viking 22" Mower H.D Petrol 11.5hp | 50.00 | 25.00 | 100.00 | 63.75 |
| SCAG H.D Mower |
95.00 |
47.50 |
190.00 |
121.13 |
|
Ride on Mower Diesel H.D grass collection |
175.00 |
87.50 |
350.00 |
223.13 |
| Ride on Mower Petrol 40" grass collection |
60.00 |
60.00 |
250.00 |
102.00 |
| Hedge Trimmer - 240v - Domestic | 11.00 | 5.50 | 22.00 | 14.03 |
| Hedge Trimmer - 2-stroke - Professional | 18.00 | 9.00 | 36.00 | 22.95 |
| Hedge Trimmer - 2-stroke - 48" Extended Shaft | 30.00 | 15.00 | 60.00 | 38.25 |
| Turf Cutter - Petrol Professional | 42.50 | 42.50 | 170.00 | 72.25 |
| Brush Cutter - Domestic - 2-Stroke | 15.00 | 7.50 | 30.00 | 19.13 |
| Brush Cutter - Heavy Duty - 2-Stroke | 22.50 | 11.25 | 45.00 | 28.69 |
| Auto Trim Professional - Petrol | 25.00 | 12.50 | 50.00 | 31.88 |
| Post Hole Borer - Manual - 6" | 8.00 | 4.00 | 16.00 | 10.20 |
| Post Hole Borer - 1 man (c/w auger) 1" - 6" | 25.00 | 12.50 | 50.00 | 31.88 |
| Post Hole Borer - 2 man (c/w auger) 3"-14" | 40.00 | 20.00 | 80.00 | 51.00 |
| Ryobi Recipro Saw - 2-stroke | 23.00 | 11.50 | 46.00 | 29.33 |
| Chainsaw 16" - 2-Stroke User Licence required | 40.00 | 20.00 | 80.00 |
51.00 |
| Chainsaw 20" - 2-Stroke User Licence required | 50.00 | 25.00 | 100.00 | 63.75 |
| Chainsaw Safety Kit | 10.00 | 5.00 | 20.00 | 12.75 |
| Power Pruner (6'-12' extension) | 30.00 | 15.00 | 60.00 | 38.25 |
| Flame Gun Paraffin | 9.00 | 4.50 | 18.00 | 11.48 |
| Back Pack Sprayer | 15.00 | 7.50 | 30.00 | 19.13 |
| Garden Roller (water filled) | 6.00 | 3.00 | 12.00 | 7.65 |
| Bar-B-Que - Propane Professional | 32.50 | 16.25 | 65.00 | 41.44 |
| Lawn Scarifier - Electric | 14.00 | 7.00 | 28.00 | 17.85 |
| Lawn Scarifier - Petrol | 30.00 | 15.00 | 60.00 | 38.25 |
| Manual Lawn Spiker | 7.50 | 3.75 | 15.00 | 9.57 |
| Manua Lawn Aerator | 7.50 | 3.75 | 15.00 | 9.57 |
| Lawn Aerator - Professional | 65.00 | 65.00 | 260.00 | 110.00 |
| Fertiliser Spreader | 10.00 | 5.00 | 20.00 | 12.75 |
| Billy Goat Vacuum - Petrol | 30.00 | 15.00 | 60.00 | 38.25 |
| Flymo Garden Vacuum - 240v | 11.00 | 5.50 | 22.00 | 14.03 |
| Leaf Blower / Vacuum - 2-Stroke | 16.00 | 8.00 | 32.00 | 20.40 |
| STIHL Back Pack Blower | 30.00 | 15.00 | 60.00 | 38.25 |
| Compost Shredder - Electric | 21.00 | 10.50 | 42.00 | 26.78 |
| 6" Road Tow wood Chipper Timberwolf | 85.00 | 85.00 | 400.00 | 140.00 |
| 6" Tracked wood Chipper | 130.00 | 130.00 | 520.00 | 180.00 |
| H.D. Stump Grinder | 75.00 | 37.50 | 170.00 | 95.63 |
| Trencher 20hp Pedestrian |
150.00 |
75.00 |
300.00 |
180.00 |
| Lawn Sweeper | 9.00 | 4.50 | 18.00 | 11.48 |
| Plastic Trailer Barrow | 8.00 | 4.00 | 16.00 | 10.20 |
| Tree Pruner | 5.00 | 2.50 | 10.00 | 6.38 |
| Lopper / Pruner 12' | 9.00 | 4.50 | 18.00 | 11.48 |
| Felling Axe | 4.00 | 2.00 | 8.00 | 5.10 |
| Stob Driver | 6.00 | 3.00 | 12.00 | 7.65 |