|
Your Cart is currently empty.
|
| Plant Description | 1st day | additional days | weekly rate | weekend rate |
|---|---|---|---|---|
| 1/2" Pistol Drill | 9.00 | 4.50 | 18.00 | 11.48 |
| 1/2" Slow Drill | 11.00 | 5.50 | 22.00 | 14.03 |
| 5/8" H.D. Drill | 15.00 | 7.50 | 30.00 | 19.13 |
| H.D. Morse Taper Drill |
19.00 |
9.50 | 38.00 | 24.23 |
| 3/8" Angle Drill | 13.00 | 6.50 | 26.00 | 16.58 |
| 1/2" Angle Drill | 15.00 | 7.50 | 30.00 | 19.13 |
| Makita Drill Press | 17.00 | 8.50 | 34.00 | 22.10 |
| 1/2" Percussion Drill | 11.00 | 5.50 | 22.00 | 14.83 |
| 1/2" Core Drill (up to 90mm) | 17.00 | 8.50 | 34.00 | 21.68 |
| Hilti DD100 Core Drill | 32.50 | 16.25 | 65.00 | 41.44 |
| 2 Kilo SDS Drill | 10.00 | 5.00 | 20.00 | 12.75 |
| Muli Drill | 13.00 | 6.50 | 26.00 | 16.58 |
| Power Scraper | 15.00 | 7.50 | 30.00 | 19.13 |
| 5 Kilo Breaker | 15.00 | 7.50 | 30.00 | 19.13 |
| 5 Kilo Rotary Hammer/Breaker | 17.50 | 8.75 | 35.00 | 22.31 |
| 7/8 Kilo Breaker | 19.00 | 9.50 | 38.00 | 24.23 |
| 7/8 Kilo Rotary Hammer/Breaker | 20.00 | 10.00 | 40.00 | 25.50 |
| Heavy Electric Breaker | 30.00 | 15.00 | 60.00 | 38.25 |
| Pace Pik Hydraulic Breaker | 30.00 | 15.00 | 60.00 | 38.25 |
| Hydraulic Breaker | 40.00 | 20.00 | 80.00 | 51.00 |
| CP9 Air Breaker | 14.00 | 7.00 | 28.00 | 17.85 |
| Heavy Air Breaker |
19.00 |
9.50 |
38.00 |
24.23 |
|
Compessor Two Tool Road Tow |
- |
- |
p.o.a |
- |
|
Compessor Single Tool Road Tow |
- |
- |
p.o.a |
- |
| Air Hose |
- |
- |
p.o.a |
- |
|
Magnetic Base Drill |
30.00 |
15.00 |
60.00 |
38.25 |
| Mini bor 13-30mm |
25.00 |
12.50 |
50.00 |
31.88 |
| Rotabor 13-50mm |
30.00 |
15.00 |
60.00 |
38.25 |